Soccer data reference
Generated from GET /v2/sports/5. Not hand-maintained - if the API adds a status or renames a statistic, this page follows on the next build.
- Sport id
- 5
- Participants
- 2
- Match clock
- yes
- Incident positions
- yes
Lineup formations: 4-4-2 · 4-3-3 · 3-4-3 · 3-4-2-1 · 4-5-1 · 5-2-2-1 · 4-3-3 · 3-5-2 · 4-3-1-2 · 4-2-3-1 · 4-4-1-1 · 5-3-2 · 3-4-1-2 · 4-1-4-1 · 4-3-2-1 · 4-1-3-2 · 4-2-2-2 · 5-4-1
Statuses 21
Every value event.status_id can take for this sport. Map onto this list rather than parsing status_type: ids are stable, labels are localized, and postponed matches keep status_type: scheduled.
| id | Name | Short | Type | Notes |
|---|---|---|---|---|
| 1 | Not started | Sched. | scheduled | clock stoppedset by incident 427 |
| 6 | Start delayed | Delay. | scheduled | clock stoppedset by incident 438 |
| 5 | Postponed | Post. | scheduled | clock stoppedset by incident 440TRAP: status_type is scheduled, exactly like a normal upcoming match. A postponed match is indistinguishable from a scheduled one unless you look at status_id. Never branch only on status_type. |
| 33 | 1st half | 1st half | live | clock runningset by incident 429clock_time counts within this period and resets at the next one; played_time is cumulative. |
| 9 | Halftime | HT | live | clock stoppedset by incident 445Clock is stopped. clock_time holds the value it had at the whistle, so do not render it as running. |
| 34 | 2nd half | 2nd half | live | clock runningset by incident 430played_time minus clock_time equals the completed periods - verified as exactly 2700 s after a 45-minute first half. |
| 48 | Waiting for extra time | Waiting ET | live | clock stoppedset by incident 446Regular time ended level and extra time has not started. status_type is live, but the clock is stopped. |
| 15 | Extra time | Extra | live | clock running |
| 35 | Extra time 1st half | Extra 1st | live | clock runningset by incident 431 |
| 37 | Extra time halftime | Extra HT | live | clock stoppedset by incident 447 |
| 36 | Extra time 2nd half | Extra 2nd | live | clock runningset by incident 432 |
| 142 | Waiting for penalty | Before Pen | live | clock stoppedset by incident 448Extra time ended level and the shootout has not started. live with the clock stopped. |
| 141 | Penalty shootout | Penalty | live | clock stoppedset by incident 433The shootout is running. Its score accumulates in result 7, not in result 2. |
| 2 | Interrupted | Interr. | interrupted | clock stoppedset by incident 441Play stopped and may resume. Incident 1001 (Match resumed) brings it back. Distinct from Abandoned (7), which may never resume. |
| 7 | Abandoned | Abd. | interrupted | clock stoppedset by incident 442Play stopped and may never resume. Same status_type as Interrupted (2), so tell them apart by status_id. |
| 11 | Finished | Fin. | finished | clock stoppedset by incident 437One of FIVE terminal statuses (11, 12, 13, 14, 140). Treat every status_type: finished as terminal - checking for 11 alone misses matches decided in extra time, on penalties or in overtime. |
| 14 | Finished after extra time | Fin ext. | finished | clock stoppedset by incident 434Result 2 includes the extra-time goals (2 = 3 + 104). Result 411 is still empty for both sides - anything past ninety minutes has no regular-time winner. Read 412. |
| 13 | Finished after penalties | Fin pen. | finished | clock stoppedset by incident 435Result 2 does NOT include the shootout - it stops after extra time. The shootout score is result 7, and result 411 (Winner) is empty for both sides because nobody won the playing time. Read 412 (Progress) to find who advanced. |
| 12 | Finished awarded win | AW | finished | clock stoppedset by incident 436Walkover: the result was awarded, not played out. Statistics and the timeline may be empty or not reflect play. |
| 3 | Cancelled | Canc. | cancelled | clock stoppedset by incident 439 |
| 152 | To finish | To fin. | scheduled | clock stoppedset by incident 451TRAP: status_type is scheduled, but the match already started and was stopped - it is waiting to be finished on another date. Do not present it as an upcoming fixture. |
Results 10
Entries that can appear in participants[].results[], keyed by id. There is no score field - you select the result you need.
| id | Name | Code | Type | Data type |
|---|---|---|---|---|
| 412 | Progress | progress | team | binary |
| 411 | Winner | winner | team | binary |
| 2 | Result | result | team | integer |
| 3 | Regular time | regular_time | team | integer |
| 4 | First half | first_half | team | integer |
| 5 | Second half | second_half | team | integer |
| 133 | Extratime 1st half | extratime_1st_half | team | integer |
| 134 | Extratime 2nd half | extratime_2nd_half | team | integer |
| 7 | Penalty | penalty | team | integer |
| 104 | Overtime | overtime | team | integer |
Event details 23
Per-match metadata in the event's details, with the input type and allowed values.
| id | Name | Code | Input | Data type |
|---|---|---|---|---|
| 8 | Weather conditions | weather_condition_id | select | - |
| 36 | Pitch conditions | pitch_conditions_id | select | - |
| 16 | Period length | period_length | number | - |
| 50 | Extra period length | extra_period_length | number | - |
| 17 | Number of periods | number_of_periods | number | - |
| 58 | Extra period type - soccer | extra_period_type_soccer | select | - |
| 141 | Attendance | attendance | number | - |
| 226 | Kickoff team | kickoff_team | select | - |
| 227 | Penalty shootout starting | penalty_shootout_starting | select | - |
| 151 | Injury time | injury_time | number | - |
| 19 | First half start date | fh_start_date | datetime | - |
| 20 | Second half start date | sh_start_date | datetime | - |
| 44 | First extra half start date | ex_fh_start_date | datetime | - |
| 45 | Second extra half start date | ex_sh_start_date | datetime | - |
| 150 | Penalty shootout start date | penalty_start_date | datetime | - |
| 201 | First half injury time | first_half_injury_time | number | - |
| 202 | Second half injury time | second_half_injury_time | number | - |
| 203 | First extra half injury time | first_extra_half_injury_time | number | - |
| 204 | Second extra half injury time | second_extra_half_injury_time | number | - |
| 205 | Has lineups | has_lineups | select | - |
| 124 | Timer direction | timer_direction | select | - |
| 160 | Ball movement | ball_movement | select | - |
| 178 | Has formations | has_formations | select | - |
Incidents 125
Incident types that can appear in this sport's events_incidents. category: emergency marks operational notices, not match events - never render them on a timeline.
| id | Name | Code | Type | Trader | Category | Notes |
|---|---|---|---|---|---|---|
| 427 | Not started | not-started | event | yes | standard | eventstatuses: sets status Not started |
| 2846 | The match will not be covered | the-match-will-not-be-covered | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. The match will not be covered at all. The attribute gives the reason. Nothing further will arrive.Other: Scout's technical issues, Change of venue, Change of match date, Problems with TV transmission source |
| 438 | Start delayed | start-delayed | event | yes | standard | eventstatuses: sets status Start delayedtime: clock_status = stopped |
| 2699 | Match about to start | match-about-to-start | event | yes | standard | informingKick-off is imminent. Useful for switching a UI into live mode before the first period incident. |
| 2847 | Problems with the source of the broadcast | problems-with-the-source-of-the-broadcas | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. The broadcast source has a problem. Paired with 2848 when it is solved. |
| 429 | 1st half started | half-1 | event | yes | standard | eventstatuses: sets status 1st halfresults: Result = 0, Regular time = 0, First half = 0time: clock_status = running |
| 2848 | Problem with the source of the broadcast has been solved | problem-with-the-source-of-the-broadcast | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. The broadcast source problem is solved. |
| 445 | Halftime | halftime | event | yes | standard | eventstatuses: sets status Halftimetime: clock_status = stopped |
| 2849 | Change of coverage from venue to TV | change-of-coverage-from-venue-to-tv | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. It tells you the coverage SOURCE changed, which usually changes latency and can change how complete the statistics are. Never render it on a timeline. Before kick-off (group: prematch): moved from venue to TV. |
| 430 | 2nd half started | half-2 | event | yes | standard | eventstatuses: sets status 2nd halfresults: Second half = 0time: clock_status = running |
| 2850 | Change of coverage from TV to venue | change-of-coverage-from-tv-to-venue | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. It tells you the coverage SOURCE changed, which usually changes latency and can change how complete the statistics are. Never render it on a timeline. Before kick-off (group: prematch): moved from TV to venue. |
| 446 | Waiting for extra time | waiting-for-extratime | event | yes | standard | eventRegular time ended level. status_type stays live while the clock is stopped.statuses: sets status Waiting for extratimetime: clock_status = stopped |
| 2851 | Change of coverage latency | change-of-coverage-latency | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. It tells you the coverage SOURCE changed, which usually changes latency and can change how complete the statistics are. Never render it on a timeline. Latency of the coverage changed. Relevant if you gate markets on feed delay.Other: from 3-6 to 7-15, from 7-15 to 3-6 |
| 431 | Extra time 1st half started | extratime | event | yes | standard | eventstatuses: sets status Extratime 1st halfresults: Extratime 1st half = 0, Overtime = 0time: clock_status = running |
| 2852 | Scouting coverage can start with a delay of | scouting-coverage-can-start-with-a-delay | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Scouting coverage will start late. The attribute gives the size (under 3, 3-5 or 5-10 minutes).Other: < 3min, 3-5 min, 5-10 min |
| 447 | Extra time halftime | extratime-half | event | yes | standard | eventstatuses: sets status Extratime halftimetime: clock_status = stopped |
| 2853 | Expected delay in the start of the match | expected-delay-in-the-start-of-the-match | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. The match will start late. The attribute gives the reason - a team arriving late, problems in the stands and so on.Other: Delayed arrival of a team, Problems in the stands, Referee problems, Infrastructure problems, Weather conditions |
| 2854 | Team line-ups will not be available | team-line-ups-will-not-be-available | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Line-ups will not be available for this match. Do not wait for lineups[] to fill. |
| 432 | Extra time 2nd half started | extratime-2 | event | yes | standard | eventstatuses: sets status Extratime 2nd halfresults: Extratime 2nd half = 0time: clock_status = running |
| 2855 | Source of the coverage is delayed | source-of-the-coverage-is-delayed | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. The coverage source is delayed. The attribute gives the size of the delay (about 5 to 20 seconds).Other: ~5sec, ~10sec, ~15sec, ~20sec, ~25sec, ~30sec, >30sec |
| 448 | Waiting for penalty | waiting-for-penalty | event | yes | standard | eventExtra time ended level and the shootout has not started.statuses: sets status Waiting for penaltytime: clock_status = stopped |
| 2856 | The current part of the game has started with a delay | the-current-part-of-the-game-has-started | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. The current period started late. |
| 433 | Penalty shootout started | penalty-shootout | event | yes | standard | eventstatuses: sets status Penalty shootoutresults: Penalty = 0 |
| 2857 | Verification of result in progress | verification-of-result-in-progress | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. A verification started. Whatever it covers may still change - hold off on caching it. |
| 2858 | Verification of result completed and correct | verification-of-result-completed-and-cor | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Verification of the result finished. Values are confirmed. |
| 2859 | Verification of key statistics is in progress | verification-of-key-statistics-is-in-pro | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. A verification started. Whatever it covers may still change - hold off on caching it. |
| 2860 | Verification of key statistics completed and correct | verification-of-key-statistics-completed | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Verification of key statistics finished. Values are confirmed. |
| 2861 | Verification of game clock is in progress | verification-of-game-clock-is-in-progres | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. A verification started. Whatever it covers may still change - hold off on caching it. |
| 2862 | Verification of game clock completed and correct | verification-of-game-clock-completed-and | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Verification of the game clock finished. Values are confirmed. |
| 2863 | Match coverage interrupted due to technical issues | match-coverage-interrupted-due-to-techni | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Coverage stopped because of technical issues. 2864 or 2865 says whether it comes back. |
| 2864 | Match coverage will continue | match-coverage-will-continue | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Coverage will continue after the interruption. |
| 2865 | Match coverage will not continue | match-coverage-will-not-continue | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Coverage will NOT continue. Expect no further incidents for this match. |
| 2866 | The match is abandoned | the-match-is-abandoned | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. The match was abandoned. The attribute gives the reason.Other: Problems in the stands, Referee problems, Infrastructure problems, Serious player injury, Weather conditions |
| 2867 | Waiting for official decision regarding match resumption | waiting-for-official-decision-regarding- | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Waiting for an official decision on whether the match resumes. 2868 or 2869 follows. |
| 2868 | Match will resume shortly | match-will-resume-shortly | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. The match resumes shortly. |
| 2869 | Match will not resume | match-will-not-resume | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. The match will not resume. |
| 2870 | Expected delay in the start of the next part of the game | expected-delay-in-the-start-of-the-next- | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. The next period will start late. The attribute gives the reason.Other: Problems in the stands, Referee problems, Infrastructure problems, Weather conditions |
| 2871 | Change of coverage from venue to TV | change-of-coverage-from-venue-to-tv-live | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. It tells you the coverage SOURCE changed, which usually changes latency and can change how complete the statistics are. Never render it on a timeline. During play (group: live): moved from venue to TV. |
| 2872 | Change of coverage from TV to venue | change-of-coverage-from-tv-to-venue-live | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. It tells you the coverage SOURCE changed, which usually changes latency and can change how complete the statistics are. Never render it on a timeline. During play (group: live): moved from TV to venue. |
| 2873 | Change of coverage latency | change-of-coverage-latency-live | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Coverage latency changed. The attribute gives the direction, for example from 3-6 to 7-15 seconds. Relevant if you gate markets on feed delay.Other: from 3-6 to 7-15, from 7-15 to 3-6 |
| 2874 | Expected delay in the start of the match - safety reasons | expected-delay-in-the-start-of-the-match | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. The match will start late for safety reasons. |
| 2875 | Verification of key statistics is in progress | verification-of-key-statistics-is-in-pro | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. A verification started. Whatever it covers may still change - hold off on caching it. |
| 2876 | Verification of key statistics completed and correct | verification-of-key-statistics-completed | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Verification of key statistics, after the match finished. Values are confirmed. |
| 2877 | Verification of player names for key incidents in progress | verification-of-names-for-key-incidents- | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. A verification started. Whatever it covers may still change - hold off on caching it. |
| 2878 | Verification of player names for key incidents completed and correct | verification-of-names-for-key-incidents- | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Verification of player names on key incidents finished. Values are confirmed. |
| 2879 | Verification of result is in progress | verification-of-result-is-in-progress | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. A verification started. Whatever it covers may still change - hold off on caching it. |
| 2880 | Verification of result completed and correct | verification-of-result-completed-and-cor | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Verification of the result, after the match finished. Values are confirmed. |
| 2881 | Problems with the low latency source of the coverage | problems-with-the-low-latency-source-of- | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. The low-latency source has a problem. Paired with 2882. |
| 437 | Finished regular time | finished | event | yes | standard | eventstatuses: sets status Finished regular timetime: clock_status = stoppedbetstatus: bet_status = inactive |
| 2882 | Problems with the low latency source of coverage has been solved | problems-with-the-low-latency-source-of- | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. The low-latency source problem is solved. |
| 434 | Finished after extra time | fin-extratime | event | yes | standard | eventThe tie went past ninety minutes, so result 411 (Winner) is empty for both sides - read 412 (Progress) instead.statuses: sets status Finished after extratimetime: clock_status = stoppedbetstatus: bet_status = inactive |
| 2883 | Player name verification is in progress - substitution | player-name-verification-is-in-progress- | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. A verification started. Whatever it covers may still change - hold off on caching it. |
| 435 | Finished after penalties | fin-penalty | event | yes | standard | eventResult 2 still excludes the shootout - the shootout score is result 7. See the score recipe.statuses: sets status Finished after penaltiestime: clock_status = stoppedbetstatus: bet_status = inactive |
| 436 | Finished awarded win | finished-aw | event | yes | standard | eventWalkover: the result was awarded, not played out. Statistics and the timeline may not reflect play.statuses: sets status Finished awarded wintime: clock_status = stoppedbetstatus: bet_status = inactive |
| 441 | Interrupted | interrupted | event | yes | standard | eventPlay may resume - incident 1001 brings it back. Distinct from Abandoned.statuses: sets status Interruptedtime: clock_status = stopped |
| 440 | Postponed | postponed | event | yes | standard | eventThe resulting status keeps status_type: scheduled - indistinguishable from an upcoming match without checking status_id.statuses: sets status Postponedtime: clock_status = stopped |
| 442 | Abandoned | abandoned | event | yes | standard | eventMay never resume. Same status_type as Interrupted, so tell them apart by status_id.statuses: sets status Abandonedtime: clock_status = stopped |
| 439 | Cancelled | cancelled | event | yes | standard | eventstatuses: sets status Cancelledtime: clock_status = stopped |
| 451 | To finish | to-finish | event | yes | standard | eventMatch will be finished on another date. The resulting status keeps status_type: scheduled even though the match already started.statuses: sets status To finishtime: clock_status = stopped |
| 1000 | Betstart | betstart | event | yes | standard | marketBetting markets may be activated. Other: Master |
| 1010 | Betstop | betstop | event | yes | standard | marketAll betting markets are closed: a goal, penalty or red card looks likely, or the situation on the pitch is unclear. Other: Master |
| 1001 | Match resumed | match-resumed | event | yes | standard | informingUsed when an interrupted match resumes. |
| 449 | Added time | injury-time | event | yes | standard | informingThis is how you render 90+4. Do not derive added time from clock arithmetic - it arrives as this incident at the end of each period. |
| 1834 | Possible VAR | var | event | yes | standard | marketAll betting markets are closed until the referee decides. VAR subject: Possible goal, Possible penalty, Possible red card |
| 2753 | VAR ended | var-ended | event | yes | standard | marketThe VAR review is over, whether the referee upheld, changed or abandoned the decision. |
| 1822 | Water break | water-break | event | no | standard | informingSets game_break: the clock stops without a period change. |
| 1823 | Referee's injury | referee-injury | event | no | standard | informing |
| 1824 | Break during the game | break-game | event | no | standard | informingSets game_break. |
| 1200 | Technical problems | technical-problems | event | yes | standard | marketTechnical problems during coverage. Closes all match markets automatically. |
| 2688 | Booking markets disabled | disable-booking-markets | event | yes | standard | marketBooking markets are closed. Other: Master |
| 2689 | Booking markets enabled | enable-booking-markets | event | yes | standard | marketBooking markets may be activated. Other: Master |
| 2690 | Corner markets disabled | disable-corner-markets | event | yes | standard | marketCorner markets are closed. Note: the Confluence table lists this as id 2890, which is wrong - 2890 is a red-card verification notice. Other: Master |
| 2691 | Corner markets enabled | enable-corner-markets | event | yes | standard | marketCorner markets may be activated. Note: the Confluence table lists this as id 2891, which is wrong - 2891 is Teams are not playing with full squads.Other: Master |
| 2884 | The match will not be covered - usupported match format | the-match-will-not-be-covered-usupported | event | yes | emergency | emergencyOperational notice, not a match event. Never render it on a timeline. |
| 2885 | Verification of corner statistics is in progress | verification-of-corner-statistics-is-in- | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. A verification started. Whatever it covers may still change - hold off on caching it. |
| 2886 | Verification of corner statistics completed and correct | verification-of-corner-statistics-comple | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Verification of corner statistics finished. The attribute says what changed (corner added, deleted or unchanged), so treat it as a signal to re-read that value rather than assuming it was correct all along.Other: Corner has been added, Corner has been deleted, Corner has been added |
| 2887 | Verification of yellow card statistics is in progress | verification-of-yellow-card-statistics-i | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. A verification started. Whatever it covers may still change - hold off on caching it. |
| 2888 | Verification of yellow card statistics completed and correct | verification-of-yellow-card-statistics-c | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Verification of yellow card statistics finished. The attribute says what changed (card added, removed or unchanged), so treat it as a signal to re-read that value rather than assuming it was correct all along.Other: Yellow card has been added, Yellow card removed, Yellow card statistics not changed |
| 2889 | Verification of red card statistics is in progress | verification-of-red-card-statistics-is-i | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. A verification started. Whatever it covers may still change - hold off on caching it. |
| 2890 | Verification of red card statistics completed and correct | verification-of-red-card-statistics-comp | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Verification of red card statistics finished. The attribute says what changed (card added, removed or unchanged), so treat it as a signal to re-read that value rather than assuming it was correct all along.Other: Red card has been added, Red card removed, Red card statistics not changed |
| 2891 | Teams are not playing with full squads | teams-are-not-playing-with-full-squads | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. A team is short-handed. The attribute says which side, and whether it started that way or lost a player with no substitutions left. Affects any per-player projection.Other: Home team is incomplete, Away team is incomplete, Match starts with incomplete squad, Player injured with all substitutions used, Field player becomes goalkeeper |
| 2892 | Player name verification is in progress | player-name-verification-is-in-progress | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. A verification started. Whatever it covers may still change - hold off on caching it.Other: Yellow card receiver, Red card receiver, Goal assistant, Goalscorer |
| 2893 | Player name verification completed and correct | player-name-verification-completed-and-c | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Verification of player names finished. Values are confirmed. |
| 2894 | Despite exclusion, teams play in full strengths | despite-exclusion-teams-play-in-full-str | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. Despite an exclusion, both sides are at full strength - the excluded player was replaced. |
| 2895 | Key incident added with delay | key-incident-added-with-delay | event | yes | emergency | emergencyOperational notice, not a match event - category: emergency. Never render it on a timeline. A key incident was entered late. The attribute says which kind (goal, corner, yellow or red card). Its timestamp will be earlier than its arrival, so a strictly time-ordered timeline needs re-sorting.Other: Goal, Corner, Yellow card, Red card |
| 2896 | Post-match events took place that may affect key statistics | post-match-events-took-place-that-may-af | event | yes | emergency | emergencyOperational notice: something happened after the match that may change key statistics. |
| 400 | In possession | in-possession | team | no | standard | teamUsed when the action takes place in the possessing team's own half. Pass quality: Key pass |
| 401 | Attack | attack | team | no | standard | teamUsed when the action takes place between the centre line and about 25 metres from the opponent's goal line. Pass quality: Key pass |
| 402 | Dangerous attack | dangerous-attack | team | no | standard | teamUsed when the action takes place about 25 metres from the opponent's goal line or closer. Pass quality: Key pass |
| 405 | Shot on target | shot-on-target | team | no | standard | teamA clear, intentional attempt to score that either scores or would have scored without the goalkeeper. Also counts: an attempt blocked by the last defender, a direct shot on target from a corner, and a shot on target that was deflected on the way. Distance: Inside penalty area, Outside penalty area Placement: Upper left, Upper right, Upper middle, Bottom middle, Bottom left, Bottom right Technique of shot: Head, Other body part, Normal, First touch, Volley, Bicycle kick, Direct free kick Technique of shot - details: Left foot, Right foot, Power shot, Chip Pressure of defenders: No pressure, Light pressure, High pressure Number of defenders on the line of shot: Clear position, 1 defender, 2 or more defenders Additional attributes: Big chance missed, One on one, Uncomfortable position, Empty net Goalkeeper: Easy save, Important save, Spectacular save, Goalline clearance |
| 406 | Shot off target | shot-off-target | team | no | standard | teamA deliberate attempt that misses. Hitting the frame counts as off target unless the ball then goes in. Distance: Inside penalty area, Outside penalty area Shoot woodwork: Shot woodwork, Crossbar, Post Technique of shot: Head, Other body part, Normal, First touch, Volley, Bicycle kick, Direct free kick Technique of shot - details: Left foot, Right foot, Chip Pressure of defenders: No pressure, Light pressure, High pressure Number of defenders on the line of shot: Clear position, 1 defender, 2 or more defenders Additional attributes: Big chance missed, One on one, Uncomfortable position, Empty net |
| 407 | Goal kick | goal-kick | team | no | standard | team |
| 1825 | Possible corner | possible-corner | team | yes | standard | teamProvisional marker. It pairs with a confirmed incident or with its own -cancelled counterpart via the group field. Never move a score or a card count on it. Group possible-corner, resolved by 408 or 1826. |
| 408 | Corner | corner | team | yes | standard | confirmationteamCarries a confirmation parameter: tbd, confirmed or cancelled. |
| 1826 | Possible corner cancelled | corner-cancelled | team | yes | standard | teamCancels a provisional corner marker. Group possible-corner. |
| 409 | Throw in | throw-in | team | no | standard | team |
| 410 | Foul | foul | team | no | standard | teamThe Causes penalty attribute marks a foul that led to a penalty.Foul consequence: Causes penalty |
| 403 | Free kick | free-kick | team | no | standard | teamThe Dangerous free kick attribute is used when the free kick is about 25 metres from the opponent's goal line or closer.Free-kick type: Dangerous free kick |
| 404 | Dangerous free kick | dangerous-free-kick | team | yes | standard | teamA free kick about 25 metres from the opponent's goal line or closer. Emitted as its own incident, and also available as an attribute on 403. |
| 411 | Shot blocked | shot-blocked | team | no | standard | teamA clear, intentional attempt that hits an opposing or own player. If a blocked shot then forces a save that prevents a goal, it is a shot on target instead. Distance: Inside penalty area, Outside penalty area Technique of shot: Head, Other body part, Normal, First touch, Volley, Bicycle kick Technique of shot - details: Left foot, Right foot, Chip Pressure of defenders: No pressure, Light pressure, High pressure Number of defenders on the line of shot: Clear position, 1 defender, 2 or more defenders Additional attributes: Big chance missed, Uncomfortable position, Empty net Shot technique: Free kick Other: Blocked by teammate |
| 412 | Goalkeeper saved | goalkeeper-saved | team | no | standard | deprecatedteamDeprecated. Do not build on it. |
| 1827 | Possible goal | possible-goal | team | yes | standard | teamProvisional marker. It pairs with a confirmed incident or with its own -cancelled counterpart via the group field. Never move a score or a card count on it. Group possible-goal, resolved by 413 (Goal) or 2692. |
| 413 | Goal | goal | team | yes | standard | confirmationteamCarries a confirmation parameter: tbd, confirmed or cancelled. Treat tbd as provisional - do not increment a score on it.Goal type: Own goal, Penalty goal Attack type: After corner, After fast attack, After positional attack Distance: Inside penalty area, Outside penalty area Placement: Upper left, Upper right, Upper middle, Bottom middle, Bottom left, Bottom right Shoot woodwork: Crossbar, Post Technique of shot: Head, Other body part, Normal, First touch, Volley, Bicycle kick, Direct free kick Technique of shot - details: Left foot, Right foot, Power shot, Chip Pressure of defenders: No pressure, Light pressure, High pressure Number of defenders on the line of shot: Clear position, 1 defender, 2 or more defenders Additional attributes: Big chance successful, One on one, Uncomfortable position, Empty net, Goalkeeper involvement Build-up type: Open play, Fast break, Set piece, No assist |
| 450 | Substitution out | sub-out | team | yes | standard | teamPlayer leaving. Paired with 452 (Substitution in). Substitution reason/type: Pink card |
| 452 | Substitution in | sub-in | team | yes | standard | teamPlayer entering. Paired with 450 (Substitution out). |
| 415 | Injury | injury | team | yes | standard | teamInjury. Sets game_break, so the clock may stop without a period change. |
